$2 Trillion Market Wipeout: Will New Tariffs Doom The Economy? | Michael Pettis
Michael Pettis, Professor of Finance at Peking University, discusses the economic ramifications of the "Liberation Day" tariffs. This video was distributed on behalf of West Red Lake Gold Mines (TSXV: WRLG | OTCQB: WRLGF). Learn more about WRLG: https://westredlakegold.com/*This video was recorded on April 1, 2025Subscribe to my free newsletter: https://davidlinreport.substack.com/Listen on Spotify: https://open.spotify.com/show/510WZMFaqeh90Xk4jcE34sListen on Apple Podcasts: https://podcasters.spotify.com/pod/show/the-david-lin-reportFOLLOW MICHAEL PETTIS:https://carnegieendowment.org/people/michael-pettis?lang=enX (@michaelxpettis): https://x.com/michaelxpettisFOLLOW DAVID LIN:X (@davidlin_TV): https://x.com/davidlin_TVTikTok (@davidlin_TV): https://www.tiktok.com/@davidlin_tvInstagram (@davidlin_TV): https://www.instagram.com/davidlin_tv/For business inquiries, reach me at david@thedavidlinreport.com*This video is not financial advice. The channel is not responsible for the performance of sponsors and affiliates.0:00 - Intro1:10 - Trump Tariffs6:37 - Industrial Policy10:50 - Trade Deficits11:30 - Impact of Tariffs on Prices12:51 - Capital Markets Implications 13:59 - Different Trading Blocs15:35 - The Great Depression18:36 - Economic Growth20:26 - Manufacturing24:30 - China's Response26:11 - Future Steps28:02 - Trade Wars Are Class Wars#tradewar #tariffs #economy
China Could Invade Taiwan This Year, Crash Markets, According To AI | Gene Munster
'Aggressive Sell-Off' Here; Did Japan Just 'Break' U.S. Financial System? | Michael Gayed
Gold Price Hit New Record High, Expect $2,700 By Year-End Says Trader | Gary Wagner
Warren Buffett Indicator At All-Time High; Bear Market 'Inevitable' | Chance Finucane
NASDAQ Has Worst Day Since 2022, Will Correction Continue? | Jason Shapiro
Home Sales At Recessionary Lows, ‘Sellers’ Market Evolving’ | Zelman & Associates
‘Explosive’ Market Rotation Now, Could End In 'Annihilation' | Chris Vermeulen
Social Unrest Not Over, U.S. Becoming 'Banana Republic' | Matthew Piepenburg
Markets Price In Trump Victory? Assassination Attempt's Impact On Election, Stocks | Marko Papic
Bitcoin Rebounding To $100k? What The ETF Flows Reveal | Dan Weiskopf
Allan Lichtman Called Past Elections, Reveals 'Keys To The White House'
Stocks At ‘1929’ Peak; 'Storm' About To Hit, Force Fed Capitulation | Tavi Costa
Why Inflation Will Return To 9%; 85% Chance Of Fed Cut By September | Brett Heath