America’s Weakness Exposed: Why Entire Arsenal Is At Risk | Ali Haji
Ali Haji, CEO of American Tungsten Corp., explains how his company plans to restart U.S. tungsten production within 12–18 months to help fill the gap as China’s export restrictions drive prices up and threaten Western military supply.Find more out about American Tungsten Corp. (CSE: TUNG | OTCQB: DEMRF) at https://americantungstencorp.com/*This video was recorded on August 7, 2025 and is sponsored by American Tungsten Corp. (CSE: TUNG | OTCQB: DEMRF).Subscribe to my free newsletter: https://davidlinreport.substack.com/Listen on Spotify: https://open.spotify.com/show/510WZMFaqeh90Xk4jcE34sListen on Apple Podcasts: https://podcasters.spotify.com/pod/show/the-david-lin-reportFOLLOW ALI HAJI:X (@AMTUNGSTEN): https://x.com/amtungstenWebsite: https://americantungstencorp.com/FOLLOW DAVID LIN:X (@davidlin_TV): https://x.com/davidlin_TVTikTok (@davidlin_TV): https://www.tiktok.com/@davidlin_tvInstagram (@davidlin_TV): https://www.instagram.com/davidlin_tv/For business inquiries, reach me at david@thedavidlinreport.com*This video is not financial advice. The channel is not responsible for the performance of sponsors and affiliates.0:00 - Intro.0:31 - China and tungsten production2:43 - Key uses of tungsten4:23 - Government mandates5:36 - China and American self-reliance8:34 - Two main projects10:18 - Re-branding11:00 - Capital raising and spending14:12 - Valuation16:15 - Upside to buying equity17:32 - What’s next for tungsten market18:55 - Ali’s background and the team#investing #tungsten #metals
Gold Momentum Explodes: ‘No Bear Case For Gold’, Says Analyst | Kai Hoffmann
Markets Now A 'Landmine': Expect Brutal Selloff In A Month, Says Trader | Chris Vermeulen
Gold Stocks Up 100% In 2025: Expert Reveals Gold's Next Move | Brent Cook
The Ultimate Bull Vs. Bear Debate: Ed Yardeni & David Rosenberg
‘Early Stages Of This Rally’: How High Can Silver Climb? | Ken Berry
71 Bankruptcies In August, Economic 'Cracks Are Widening' Fast, Says Danielle DiMartino Booth
Recession-Proof Assets: Which 'Breakout Performer' Rallies Next? | Terrence Lynch
Market Warning: ‘Topping Phase’ Reached Says Cycle | Richard Smith
Gold To $8,900, Silver To ‘Triple Digits’, Here's When | Ronald-Peter Stoeferle
‘Strongest Buyer’s Market’ In A Decade: Redfin CEO On Falling Home Prices | Glenn Kelman
‘Beginning Of The End' For Banks: Here's What's Next | Sandy Kaul
Gold To $10,000 While This Asset Doubles: CEO On Start Of Supercycle Frenzy
US Empire Is ‘Over’: Richard Wolff On The Next Global ‘Policeman’, New Alliances