America’s Weakness Exposed: Why Entire Arsenal Is At Risk | Ali Haji
Ali Haji, CEO of American Tungsten Corp., explains how his company plans to restart U.S. tungsten production within 12–18 months to help fill the gap as China’s export restrictions drive prices up and threaten Western military supply.Find more out about American Tungsten Corp. (CSE: TUNG | OTCQB: DEMRF) at https://americantungstencorp.com/*This video was recorded on August 7, 2025 and is sponsored by American Tungsten Corp. (CSE: TUNG | OTCQB: DEMRF).Subscribe to my free newsletter: https://davidlinreport.substack.com/Listen on Spotify: https://open.spotify.com/show/510WZMFaqeh90Xk4jcE34sListen on Apple Podcasts: https://podcasters.spotify.com/pod/show/the-david-lin-reportFOLLOW ALI HAJI:X (@AMTUNGSTEN): https://x.com/amtungstenWebsite: https://americantungstencorp.com/FOLLOW DAVID LIN:X (@davidlin_TV): https://x.com/davidlin_TVTikTok (@davidlin_TV): https://www.tiktok.com/@davidlin_tvInstagram (@davidlin_TV): https://www.instagram.com/davidlin_tv/For business inquiries, reach me at david@thedavidlinreport.com*This video is not financial advice. The channel is not responsible for the performance of sponsors and affiliates.0:00 - Intro.0:31 - China and tungsten production2:43 - Key uses of tungsten4:23 - Government mandates5:36 - China and American self-reliance8:34 - Two main projects10:18 - Re-branding11:00 - Capital raising and spending14:12 - Valuation16:15 - Upside to buying equity17:32 - What’s next for tungsten market18:55 - Ali’s background and the team#investing #tungsten #metals
China Could Invade Taiwan This Year, Crash Markets, According To AI | Gene Munster
'Aggressive Sell-Off' Here; Did Japan Just 'Break' U.S. Financial System? | Michael Gayed
Gold Price Hit New Record High, Expect $2,700 By Year-End Says Trader | Gary Wagner
Warren Buffett Indicator At All-Time High; Bear Market 'Inevitable' | Chance Finucane
NASDAQ Has Worst Day Since 2022, Will Correction Continue? | Jason Shapiro
Home Sales At Recessionary Lows, ‘Sellers’ Market Evolving’ | Zelman & Associates
‘Explosive’ Market Rotation Now, Could End In 'Annihilation' | Chris Vermeulen
Social Unrest Not Over, U.S. Becoming 'Banana Republic' | Matthew Piepenburg
Markets Price In Trump Victory? Assassination Attempt's Impact On Election, Stocks | Marko Papic
Bitcoin Rebounding To $100k? What The ETF Flows Reveal | Dan Weiskopf
Allan Lichtman Called Past Elections, Reveals 'Keys To The White House'
Stocks At ‘1929’ Peak; 'Storm' About To Hit, Force Fed Capitulation | Tavi Costa
Why Inflation Will Return To 9%; 85% Chance Of Fed Cut By September | Brett Heath