Cardano Founder: System Reset, $10-Trillion Bitcoin As Banks Die | Charles Hoskinson
Get 83% off Private Internet Access with 4 months free at https://PIAVPN.com/DavidLinCharles Hoskinson, Founder, Cardano & CEO & Founder of Input | Output, predicts Bitcoin will hit $250,000 this market cycle and $10 trillion within five years, driven by Bitcoin DeFi adoption. He also argues that blockchain technology must remain decentralized to preserve human freedom against government and corporate control.*This video was recorded on August 22, 2025.Subscribe to my free newsletter: https://davidlinreport.substack.com/Listen on Spotify: https://open.spotify.com/show/510WZMFaqeh90Xk4jcE34sListen on Apple Podcasts: https://podcasters.spotify.com/pod/show/the-david-lin-reportFOLLOW CHARLES HOSKINSON:X (@IOHK_Charles): https://x.com/IOHK_CharlesYouTube: https://www.youtube.com/@charleshoskinsoncryptoIOHK website: https://iohk.io/Cardano website: https://cardano.org/FOLLOW DAVID LIN:X (@davidlin_TV): https://x.com/davidlin_TVTikTok (@davidlin_TV): https://www.tiktok.com/@davidlin_tvInstagram (@davidlin_TV): https://www.instagram.com/davidlin_tv/For business inquiries, reach me at david@thedavidlinreport.com*This video is not financial advice. The channel is not responsible for the performance of sponsors and affiliates.0:00 - Intro.1:46 - From p2p money to store of value4:18 - Why Charles left ETH to found Cardano7:49 - ETH’s evolution and the merge to proof of stake13:02 - Stablecoins and the Genius Act19:54 - Future of custody and tokenized securities22:35 - CBDC vs tokenized treasuries debate25:22 - Traditional stock markets vs decentralized exchanges30:44 - What happens to banks?33:10 - Privacy solutions with Midnight38:49 - AI, age verification, and identity systems42:49 - Addressing Cardano’s development pace criticism47:24 - Fixed supply50:59 - Michael Saylor and treasury companies56:41 - Bitcoin layer 2s and staking solutions58:41 - Bitcoin price target1:01:04 - Will Bitcoin lift all cryptos?1:04:20 - Current projects and life outside crypto1:08:49 - The future of crypto#crypto #cardano #ethereum
Nobel Laureate: Will Trump Tariffs Trigger Hyperinflation? | Simon Johnson
Trump Wins: Stocks To Soar, Bitcoin To $112k Before 'Financial Reset' | Chris Vermeulen
Election Result: These Assets Could 'Pop' | Bob Elliott
Will Interest Rates Spike After The Election? | Schwab's Kathy Jones
U.S. Debt Default Inevitable, Only One Way To Stop It | John Deaton
Why Inflation Will Make Massive Comeback; What Rick Rule Is ‘Extremely Bullish’ On
Why Are Markets Crashing Today? Volatility Explained, And What's Next | Gary Wagner
Market Selloff: What Would Trigger Another Tech Crash? | Jordan Nof
'Stagflation' Crisis: The Best & Worst Assets In High Inflation, Low Growth | Keith McCullough
Debt Ceiling Battle in 2025: Lyn Alden Reveals Most Bullish Assets
Who The Next President Will Be According To Markets | Dean Skurka
Huge Crash Next Week? How The Election Will Shock Markets | Mike McGlone
Why Europeans Are Getting Poorer And Headed For Worse | Joeri Schasfoort