Cardano Founder: System Reset, $10-Trillion Bitcoin As Banks Die | Charles Hoskinson
Get 83% off Private Internet Access with 4 months free at https://PIAVPN.com/DavidLinCharles Hoskinson, Founder, Cardano & CEO & Founder of Input | Output, predicts Bitcoin will hit $250,000 this market cycle and $10 trillion within five years, driven by Bitcoin DeFi adoption. He also argues that blockchain technology must remain decentralized to preserve human freedom against government and corporate control.*This video was recorded on August 22, 2025.Subscribe to my free newsletter: https://davidlinreport.substack.com/Listen on Spotify: https://open.spotify.com/show/510WZMFaqeh90Xk4jcE34sListen on Apple Podcasts: https://podcasters.spotify.com/pod/show/the-david-lin-reportFOLLOW CHARLES HOSKINSON:X (@IOHK_Charles): https://x.com/IOHK_CharlesYouTube: https://www.youtube.com/@charleshoskinsoncryptoIOHK website: https://iohk.io/Cardano website: https://cardano.org/FOLLOW DAVID LIN:X (@davidlin_TV): https://x.com/davidlin_TVTikTok (@davidlin_TV): https://www.tiktok.com/@davidlin_tvInstagram (@davidlin_TV): https://www.instagram.com/davidlin_tv/For business inquiries, reach me at david@thedavidlinreport.com*This video is not financial advice. The channel is not responsible for the performance of sponsors and affiliates.0:00 - Intro.1:46 - From p2p money to store of value4:18 - Why Charles left ETH to found Cardano7:49 - ETH’s evolution and the merge to proof of stake13:02 - Stablecoins and the Genius Act19:54 - Future of custody and tokenized securities22:35 - CBDC vs tokenized treasuries debate25:22 - Traditional stock markets vs decentralized exchanges30:44 - What happens to banks?33:10 - Privacy solutions with Midnight38:49 - AI, age verification, and identity systems42:49 - Addressing Cardano’s development pace criticism47:24 - Fixed supply50:59 - Michael Saylor and treasury companies56:41 - Bitcoin layer 2s and staking solutions58:41 - Bitcoin price target1:01:04 - Will Bitcoin lift all cryptos?1:04:20 - Current projects and life outside crypto1:08:49 - The future of crypto#crypto #cardano #ethereum
China Could Invade Taiwan This Year, Crash Markets, According To AI | Gene Munster
'Aggressive Sell-Off' Here; Did Japan Just 'Break' U.S. Financial System? | Michael Gayed
Gold Price Hit New Record High, Expect $2,700 By Year-End Says Trader | Gary Wagner
Warren Buffett Indicator At All-Time High; Bear Market 'Inevitable' | Chance Finucane
NASDAQ Has Worst Day Since 2022, Will Correction Continue? | Jason Shapiro
Home Sales At Recessionary Lows, ‘Sellers’ Market Evolving’ | Zelman & Associates
‘Explosive’ Market Rotation Now, Could End In 'Annihilation' | Chris Vermeulen
Social Unrest Not Over, U.S. Becoming 'Banana Republic' | Matthew Piepenburg
Markets Price In Trump Victory? Assassination Attempt's Impact On Election, Stocks | Marko Papic
Bitcoin Rebounding To $100k? What The ETF Flows Reveal | Dan Weiskopf
Allan Lichtman Called Past Elections, Reveals 'Keys To The White House'
Stocks At ‘1929’ Peak; 'Storm' About To Hit, Force Fed Capitulation | Tavi Costa
Why Inflation Will Return To 9%; 85% Chance Of Fed Cut By September | Brett Heath