Central Banks To Restock Gold, $5,000 Price Within Reach | Morgan Lekstrom
Morgan Lekstrom, President & Director of NexGold Mining Corp., discusses the drivers for the gold price, the likely price floor, medium term price target, new trends in the mining industry, M&A cycles, and new what to expect from NexGold in the next few quarters. This video is distributed on behalf of NexGold Mining Corp. (TXSV: NEXG | OTCQX: NXGCF) *This video was recorded on September 28, 2024 Subscribe to my free newsletter: https://davidlinreport.substack.com/ Listen on Spotify: https://open.spotify.com/show/510WZMFaqeh90Xk4jcE34s Listen on Apple Podcasts: https://podcasters.spotify.com/pod/show/the-david-lin-report FOLLOW NEXGOLD: Website: https://nexgold.com/ X (@NexGoldMining): https://x.com/NexGoldMining FOLLOW DAVID LIN: X (@davidlin_TV): https://x.com/davidlin_TV TikTok (@davidlin_TV): https://www.tiktok.com/@davidlin_tv Instagram (@davidlin_TV): https://www.instagram.com/davidlin_tv/ For business inquiries, reach me at david@thedavidlinreport.com *This video is not financial advice. The channel is not responsible for the performance of sponsors and affiliates. 0:00 - Intro 1:00 - Gold price outlook 5:08 - Gold as money 7:00 - Gold confiscation 8:30 - Holding vs. Trading 9:50 - Inflation vs. Gold 12:00 - Gold price bottom 14:00 - Deficit outlook 17:00 - Declining fertility rate 20:10 - Dow to gold ratio 22:58 - Gold stock-flow ratio 26:00 - Institutional investors and gold 28:45 - Gold stocks vs. tech stocks 34:30 - Gold M&A cycles 36:20 - NexGold management team 41:30 - NexGold’s long-term strategy #investing #mining #stocks
Will Q2 Be Officially A Recession? Atlanta Fed Economist Forecasts | Patrick Higgins
Dollar Under Attack: ‘Scarcest Asset’ To Change Everything | Andrew Hohns
U.S. Debt Downgrade: Is Bond Crisis Unfolding Now? | Ted Oakley
Will Bitcoin Replace Dollar, Reach 'Infinity'? | Di Lewis
This Will Send Bitcoin To $250k In 2025 | Scott Melker
Chokehold On This Asset Would Be 'Cataclysmic To The World' | Olav Langelaar
Q3 Explosion Imminent; Trump Creating 'Massive Tailwinds' | Marshall Beard
‘All Time New Highs' In 90 Days: Michael Lee On Coming ‘Mini Boom’
Market Is 'Ticking Time Bomb': Chris Vermeulen On What's Next For Dead Cat Bounce
Bitcoin To 'Eclipse' $200k This Year, Here's When And How | Matt Hougan
Countdown To $9 Trillion Crisis: Can This New 'Bond' Save Economy? | Matthew Pines
Market's 'Serious Mistake': David Rosenberg's Urgent Warning For What's Coming
U.S. & China Reach Deal, Cut Tariffs by 115%, What's Next? | Shaun Rein