Gold Hits $3,100; Something Even Bigger Is About To Happen | Gwen Preston
This video is distributed on behalf of West Red Lake Gold Mines (TSXV: WRLG | OTCQB: WRLGF)Gwen Preston, VP Communications of West Red Lake Gold Mines (TSX-V:WRLG) discusses what's next for the gold price and mining sector after the bullion surpasses $3,100 an ounce for the fist time in history.*This video was recorded on March 28, 2025Subscribe to my free newsletter: https://davidlinreport.substack.com/Listen on Spotify: https://open.spotify.com/show/510WZMFaqeh90Xk4jcE34sListen on Apple Podcasts: https://podcasters.spotify.com/pod/show/the-david-lin-reportFOLLOW WEST RED LAKE GOLD MINES:Website: https://westredlakegold.com/Twitter (@WestRedLakeGold): https://twitter.com/WestRedLakeGold LinkedIn: https://www.linkedin.com/company/west-red-lake-gold/Instagram: https://www.instagram.com/westredlake/Facebook: https://www.facebook.com/WestRedLakeGold/FOLLOW DAVID LIN:X (@davidlin_TV): https://x.com/davidlin_TVTikTok (@davidlin_TV): https://www.tiktok.com/@davidlin_tvInstagram (@davidlin_TV): https://www.instagram.com/davidlin_tv/For business inquiries, reach me at david@thedavidlinreport.com*This video is not financial advice. The channel is not responsible for the performance of sponsors and affiliates.0:00 - Intro0:25 - Gold price run 4:00 - Mining sector updates 8:34 - Chinese demand of gold9:43 - West Red Lake Gold starting mill 12:53 - Next WRLG news release 14:40 - WRLG thesis 17:00 - WRLG all-in sustaining costs 18:45 - Exploration vs. production 20:15 - WRLG valuation 22:56 - WRLG long-term objectives#gold #economy #investing
Will Q2 Be Officially A Recession? Atlanta Fed Economist Forecasts | Patrick Higgins
Dollar Under Attack: ‘Scarcest Asset’ To Change Everything | Andrew Hohns
U.S. Debt Downgrade: Is Bond Crisis Unfolding Now? | Ted Oakley
Will Bitcoin Replace Dollar, Reach 'Infinity'? | Di Lewis
This Will Send Bitcoin To $250k In 2025 | Scott Melker
Chokehold On This Asset Would Be 'Cataclysmic To The World' | Olav Langelaar
Q3 Explosion Imminent; Trump Creating 'Massive Tailwinds' | Marshall Beard
‘All Time New Highs' In 90 Days: Michael Lee On Coming ‘Mini Boom’
Market Is 'Ticking Time Bomb': Chris Vermeulen On What's Next For Dead Cat Bounce
Bitcoin To 'Eclipse' $200k This Year, Here's When And How | Matt Hougan
Countdown To $9 Trillion Crisis: Can This New 'Bond' Save Economy? | Matthew Pines
Market's 'Serious Mistake': David Rosenberg's Urgent Warning For What's Coming
U.S. & China Reach Deal, Cut Tariffs by 115%, What's Next? | Shaun Rein