Gold Hits $3,100; Something Even Bigger Is About To Happen | Gwen Preston
This video is distributed on behalf of West Red Lake Gold Mines (TSXV: WRLG | OTCQB: WRLGF)Gwen Preston, VP Communications of West Red Lake Gold Mines (TSX-V:WRLG) discusses what's next for the gold price and mining sector after the bullion surpasses $3,100 an ounce for the fist time in history.*This video was recorded on March 28, 2025Subscribe to my free newsletter: https://davidlinreport.substack.com/Listen on Spotify: https://open.spotify.com/show/510WZMFaqeh90Xk4jcE34sListen on Apple Podcasts: https://podcasters.spotify.com/pod/show/the-david-lin-reportFOLLOW WEST RED LAKE GOLD MINES:Website: https://westredlakegold.com/Twitter (@WestRedLakeGold): https://twitter.com/WestRedLakeGold LinkedIn: https://www.linkedin.com/company/west-red-lake-gold/Instagram: https://www.instagram.com/westredlake/Facebook: https://www.facebook.com/WestRedLakeGold/FOLLOW DAVID LIN:X (@davidlin_TV): https://x.com/davidlin_TVTikTok (@davidlin_TV): https://www.tiktok.com/@davidlin_tvInstagram (@davidlin_TV): https://www.instagram.com/davidlin_tv/For business inquiries, reach me at david@thedavidlinreport.com*This video is not financial advice. The channel is not responsible for the performance of sponsors and affiliates.0:00 - Intro0:25 - Gold price run 4:00 - Mining sector updates 8:34 - Chinese demand of gold9:43 - West Red Lake Gold starting mill 12:53 - Next WRLG news release 14:40 - WRLG thesis 17:00 - WRLG all-in sustaining costs 18:45 - Exploration vs. production 20:15 - WRLG valuation 22:56 - WRLG long-term objectives#gold #economy #investing
China Could Invade Taiwan This Year, Crash Markets, According To AI | Gene Munster
'Aggressive Sell-Off' Here; Did Japan Just 'Break' U.S. Financial System? | Michael Gayed
Gold Price Hit New Record High, Expect $2,700 By Year-End Says Trader | Gary Wagner
Warren Buffett Indicator At All-Time High; Bear Market 'Inevitable' | Chance Finucane
NASDAQ Has Worst Day Since 2022, Will Correction Continue? | Jason Shapiro
Home Sales At Recessionary Lows, ‘Sellers’ Market Evolving’ | Zelman & Associates
‘Explosive’ Market Rotation Now, Could End In 'Annihilation' | Chris Vermeulen
Social Unrest Not Over, U.S. Becoming 'Banana Republic' | Matthew Piepenburg
Markets Price In Trump Victory? Assassination Attempt's Impact On Election, Stocks | Marko Papic
Bitcoin Rebounding To $100k? What The ETF Flows Reveal | Dan Weiskopf
Allan Lichtman Called Past Elections, Reveals 'Keys To The White House'
Stocks At ‘1929’ Peak; 'Storm' About To Hit, Force Fed Capitulation | Tavi Costa
Why Inflation Will Return To 9%; 85% Chance Of Fed Cut By September | Brett Heath