Gold Price Hit New Record High, Expect $2,700 By Year-End Says Trader | Gary Wagner
Learn more about American Pacific Mining (CSE: USGD | OTCQX: USGDF): https://americanpacificmining.com/ Gary Wagner, Editor of The Gold Forecast.com, discusses the drivers of gold's latest run to new all-time highs, and where the price may go by year-end. Watch Gary's last interview with me: https://youtu.be/85d-2YUYaxM?si=lVNbcVyyqY5li2vm *This video was recorded on July 18, 2024 Subscribe to my free newsletter: https://davidlinreport.substack.com/ Listen on Spotify: https://open.spotify.com/show/510WZMFaqeh90Xk4jcE34s Listen on Apple Podcasts: https://podcasters.spotify.com/pod/show/the-david-lin-report FOLLOW GARY WAGNER: The Gold Forecast: https://thegoldforecast.com/ Twitter (@garyswagner): https://twitter.com/garyswagner YouTube: https://www.youtube.com/@Thegoldforecast FOLLOW DAVID LIN: Twitter (@davidlin_TV): https://twitter.com/davidlin_TV TikTok (@davidlin_TV): https://www.tiktok.com/@davidlin_tv Instagram (@davidlin_TV): https://www.instagram.com/davidlin_tv/ For business inquiries, reach me at david@thedavidlinreport.com *This video is not financial advice. The channel is not responsible for the performance of sponsors and affiliates. 0:00 - Intro 1:45 - Gold's new all-time high 2:17 - Fed monetary policy 8:34 - What pushed gold higher? 12:43 - Why would go climb more? 14:55 - Gold's new floor 16:18 - Gold vs. stocks 17:45 - Recession indicator? 19:05 - Election result and gold 20:58 - Long-term outlook 24:30 - $2,700 gold by year-end #trading #gold #investing
Real Reason Trump Won: What's Next For Recession, Wars | Matt Gertken
Nobel Laureate: Will Trump Tariffs Trigger Hyperinflation? | Simon Johnson
Trump Wins: Stocks To Soar, Bitcoin To $112k Before 'Financial Reset' | Chris Vermeulen
Election Result: These Assets Could 'Pop' | Bob Elliott
Will Interest Rates Spike After The Election? | Schwab's Kathy Jones
U.S. Debt Default Inevitable, Only One Way To Stop It | John Deaton
Why Inflation Will Make Massive Comeback; What Rick Rule Is ‘Extremely Bullish’ On
Why Are Markets Crashing Today? Volatility Explained, And What's Next | Gary Wagner
Market Selloff: What Would Trigger Another Tech Crash? | Jordan Nof
'Stagflation' Crisis: The Best & Worst Assets In High Inflation, Low Growth | Keith McCullough
Debt Ceiling Battle in 2025: Lyn Alden Reveals Most Bullish Assets
Who The Next President Will Be According To Markets | Dean Skurka
Huge Crash Next Week? How The Election Will Shock Markets | Mike McGlone