Gold Price Shatters Records, Momentum Will ‘Absolutely’ Continue Says Analyst | Gary Wagner
Gary Wagner, Editor of The Gold Forecast.com, discusses the latest push in the gold price to yet another new all-time high above $2,500 an ounce, and where the price is headed from here. Watch Gary's last interview with me: • Gold Price Hit New Record High, Expec... This video was distributed on behalf of West Red Lake Gold Mines (TSXV: WRLG | OTCQB: WRLGF). Learn more about WRLG: https://westredlakegold.com/ *This video was recorded on August 16, 2024 Subscribe to my free newsletter: https://davidlinreport.substack.com/ Listen on Spotify: https://open.spotify.com/show/510WZMF... Listen on Apple Podcasts: https://podcasters.spotify.com/pod/sh... FOLLOW GARY WAGNER: The Gold Forecast: https://thegoldforecast.com/ Twitter (@garyswagner): / garyswagner YouTube: / @thegoldforecast FOLLOW DAVID LIN: X (@davidlin_TV): https://x.com/davidlin_TV TikTok (@davidlin_TV): / davidlin_tv Instagram (@davidlin_TV): / davidlin_tv For business inquiries, reach me at david@thedavidlinreport.com *This video is not financial advice. The channel is not responsible for the performance of sponsors and affiliates. 0:00 - Gold breaks new record 1:35 - Gold price outlook 6:25 - Gold's long-term cycles 9:45 - Michael Burry sold gold holdings 14:46 - Gold vs. dollar 17:39 - Gold vs. inflation 19:20 - Gold vs. small cap stocks 22:17 - Gold vs. gold miners #gold #economy #investing
Recession Signs Intensifying; Real Gold Bull Cycle Hasn't Even Started | Adrian Day
‘Reset Of A Lifetime’; Commodities Signal Global Deflationary Recession | Mike McGlone
‘Dead Cat Bounce’; Stocks To ‘Slow Bleed’ But Bonds Could ‘Rocket Higher’ | Chris Vermeulen
‘There’s Not Enough Power Available’; Why Energy Costs Will Skyrocket | Robert Bryce
Is Hyperinflation Coming? Stanford's John Cochrane On Recession, Inflation Outlook
Bitcoin Repeating 2019, Price To ‘Cool Off’ For 6 Months Before Explosion | Benjamin Cowen
The 'Biggest Black Swan' That 'Scares' Rick Rule
$100 Oil: The Shocks That Will Send Energy Soaring | Josh Young
Markets Hit Key Turning Point, What's Next? Jack Schwager On How Best Traders React To Crashes
10-Year Yield Bottomed Says Economist, ‘Death By A Thousand Cuts’ Next | Peter Boockvar
Matter Of Time Bubble Implodes; What The Next Financial Crisis Looks Like | Diego Parrilla
Emergency Rate Cut? Bankruptcies Reach Highest Level In Decade | Thomas Hoenig
People Are ‘Poorer Today Than 3 Years Ago’; How To Rebuild Prosperity? | Stephen Moore