Gold Rush 2.0: The Next Asset To Boom Like Never Before | Sam Lee
Sam Lee, President & CEO, NorthIsle Copper and Gold Inc, explains that gold is leading the current commodity super cycle, acting as a bridge to a copper supply deficit, with his company well-positioned to capitalize on both metals through a major copper-gold project in British Columbia.*This video was recorded on July 22, 2025 and is sponsored by NorthIsle Copper and Gold Inc.For more information on NorthIsle Copper and Gold Inc. (TSXV:NCX | OTCQX:NTCPF), check out their website: https://www.northisle.ca/Subscribe to my free newsletter: https://davidlinreport.substack.com/Listen on Spotify: https://open.spotify.com/show/510WZMFaqeh90Xk4jcE34sListen on Apple Podcasts: https://podcasters.spotify.com/pod/show/the-david-lin-reportFOLLOW SAM LEE:X (@northIsle_CG): https://x.com/northIsle_CGWebsite: https://www.northisle.ca/FOLLOW DAVID LIN:X (@davidlin_TV): https://x.com/davidlin_TVTikTok (@davidlin_TV): https://www.tiktok.com/@davidlin_tvInstagram (@davidlin_TV): https://www.instagram.com/davidlin_tv/For business inquiries, reach me at david@thedavidlinreport.com*This video is not financial advice. The channel is not responsible for the performance of sponsors and affiliates.0:00 - Intro.1:45 - Gold and copper new highs6:58 - M&A transactions12:42 - NorthIsle’s place in the cycle21:58 - Phase 223:29 - Board governance and guidance28:30 - Transition from discovery company into producer31:19 - Next steps35:58 - Stock since beginning of year39:10 - Sam’s background45:07 - Advice to C-suite aspirants #investing #gold #copper
China Could Invade Taiwan This Year, Crash Markets, According To AI | Gene Munster
'Aggressive Sell-Off' Here; Did Japan Just 'Break' U.S. Financial System? | Michael Gayed
Gold Price Hit New Record High, Expect $2,700 By Year-End Says Trader | Gary Wagner
Warren Buffett Indicator At All-Time High; Bear Market 'Inevitable' | Chance Finucane
NASDAQ Has Worst Day Since 2022, Will Correction Continue? | Jason Shapiro
Home Sales At Recessionary Lows, ‘Sellers’ Market Evolving’ | Zelman & Associates
‘Explosive’ Market Rotation Now, Could End In 'Annihilation' | Chris Vermeulen
Social Unrest Not Over, U.S. Becoming 'Banana Republic' | Matthew Piepenburg
Markets Price In Trump Victory? Assassination Attempt's Impact On Election, Stocks | Marko Papic
Bitcoin Rebounding To $100k? What The ETF Flows Reveal | Dan Weiskopf
Allan Lichtman Called Past Elections, Reveals 'Keys To The White House'
Stocks At ‘1929’ Peak; 'Storm' About To Hit, Force Fed Capitulation | Tavi Costa
Why Inflation Will Return To 9%; 85% Chance Of Fed Cut By September | Brett Heath