‘It’s Life And Death’: Global Supply Chains Crumbling, What’s Next | Ian Harris
Ian Harris, CEO of Copper Giant, explains how Trump's tariffs on copper are driving deglobalization, boosting demand for domestic supply chains, and creating bullish opportunities for commodity equities like his company's Mocoa project in Colombia.Find more out about Copper Giant (TSXV: $CGNT | OTCQB: LBCMF) at https://coppergiant.co/Watch Ian's last interview with David: https://www.youtube.com/watch?v=UDsMZ92IycE*This video was recorded on July 31, 2025 and is sponsored by Copper Giant (TSXV: $CGNT | OTCQB: LBCMF).Subscribe to my free newsletter: https://davidlinreport.substack.com/Listen on Spotify: https://open.spotify.com/show/510WZMFaqeh90Xk4jcE34sListen on Apple Podcasts: https://podcasters.spotify.com/pod/show/the-david-lin-reportFOLLOW IAN HARRIS:X (@ianharrismining): https://x.com/IanHarrisMiningCopper Giant X(@Cu_Giant): https://x.com/Cu_GiantWebsite: https://coppergiant.co/FOLLOW DAVID LIN:X (@davidlin_TV): https://x.com/davidlin_TVTikTok (@davidlin_TV): https://www.tiktok.com/@davidlin_tvInstagram (@davidlin_TV): https://www.instagram.com/davidlin_tv/For business inquiries, reach me at david@thedavidlinreport.com*This video is not financial advice. The channel is not responsible for the performance of sponsors and affiliates.0:00 - Intro.0:51 - Copper arbitrage and fair value3:38 - Copper equities6:14 - Copper concentrate smelting8:25 - Shortage?12:04 - Copper comparisons15:00 - Tariffs and production incentives21:13 - Colombian politics and policy24:02 - Drilling in Mocoa28:03 - Next milestones and North vs. South America#copper #tariffs #investing
Gold Momentum Explodes: ‘No Bear Case For Gold’, Says Analyst | Kai Hoffmann
Markets Now A 'Landmine': Expect Brutal Selloff In A Month, Says Trader | Chris Vermeulen
Gold Stocks Up 100% In 2025: Expert Reveals Gold's Next Move | Brent Cook
The Ultimate Bull Vs. Bear Debate: Ed Yardeni & David Rosenberg
‘Early Stages Of This Rally’: How High Can Silver Climb? | Ken Berry
71 Bankruptcies In August, Economic 'Cracks Are Widening' Fast, Says Danielle DiMartino Booth
Recession-Proof Assets: Which 'Breakout Performer' Rallies Next? | Terrence Lynch
Market Warning: ‘Topping Phase’ Reached Says Cycle | Richard Smith
Gold To $8,900, Silver To ‘Triple Digits’, Here's When | Ronald-Peter Stoeferle
‘Strongest Buyer’s Market’ In A Decade: Redfin CEO On Falling Home Prices | Glenn Kelman
‘Beginning Of The End' For Banks: Here's What's Next | Sandy Kaul
Gold To $10,000 While This Asset Doubles: CEO On Start Of Supercycle Frenzy
US Empire Is ‘Over’: Richard Wolff On The Next Global ‘Policeman’, New Alliances