‘It’s Life And Death’: Global Supply Chains Crumbling, What’s Next | Ian Harris
Ian Harris, CEO of Copper Giant, explains how Trump's tariffs on copper are driving deglobalization, boosting demand for domestic supply chains, and creating bullish opportunities for commodity equities like his company's Mocoa project in Colombia.Find more out about Copper Giant (TSXV: $CGNT | OTCQB: LBCMF) at https://coppergiant.co/Watch Ian's last interview with David: https://www.youtube.com/watch?v=UDsMZ92IycE*This video was recorded on July 31, 2025 and is sponsored by Copper Giant (TSXV: $CGNT | OTCQB: LBCMF).Subscribe to my free newsletter: https://davidlinreport.substack.com/Listen on Spotify: https://open.spotify.com/show/510WZMFaqeh90Xk4jcE34sListen on Apple Podcasts: https://podcasters.spotify.com/pod/show/the-david-lin-reportFOLLOW IAN HARRIS:X (@ianharrismining): https://x.com/IanHarrisMiningCopper Giant X(@Cu_Giant): https://x.com/Cu_GiantWebsite: https://coppergiant.co/FOLLOW DAVID LIN:X (@davidlin_TV): https://x.com/davidlin_TVTikTok (@davidlin_TV): https://www.tiktok.com/@davidlin_tvInstagram (@davidlin_TV): https://www.instagram.com/davidlin_tv/For business inquiries, reach me at david@thedavidlinreport.com*This video is not financial advice. The channel is not responsible for the performance of sponsors and affiliates.0:00 - Intro.0:51 - Copper arbitrage and fair value3:38 - Copper equities6:14 - Copper concentrate smelting8:25 - Shortage?12:04 - Copper comparisons15:00 - Tariffs and production incentives21:13 - Colombian politics and policy24:02 - Drilling in Mocoa28:03 - Next milestones and North vs. South America#copper #tariffs #investing
Dollar Under Attack: ‘Scarcest Asset’ To Change Everything | Andrew Hohns
U.S. Debt Downgrade: Is Bond Crisis Unfolding Now? | Ted Oakley
Will Bitcoin Replace Dollar, Reach 'Infinity'? | Di Lewis
This Will Send Bitcoin To $250k In 2025 | Scott Melker
Chokehold On This Asset Would Be 'Cataclysmic To The World' | Olav Langelaar
Q3 Explosion Imminent; Trump Creating 'Massive Tailwinds' | Marshall Beard
‘All Time New Highs' In 90 Days: Michael Lee On Coming ‘Mini Boom’
Market Is 'Ticking Time Bomb': Chris Vermeulen On What's Next For Dead Cat Bounce
Bitcoin To 'Eclipse' $200k This Year, Here's When And How | Matt Hougan
Countdown To $9 Trillion Crisis: Can This New 'Bond' Save Economy? | Matthew Pines
Market's 'Serious Mistake': David Rosenberg's Urgent Warning For What's Coming
U.S. & China Reach Deal, Cut Tariffs by 115%, What's Next? | Shaun Rein
Will 2025 Repeat the Great Depression? 'Perfect Storm' For Economic Fallout | Phil Magness