‘It’s Life And Death’: Global Supply Chains Crumbling, What’s Next | Ian Harris
Ian Harris, CEO of Copper Giant, explains how Trump's tariffs on copper are driving deglobalization, boosting demand for domestic supply chains, and creating bullish opportunities for commodity equities like his company's Mocoa project in Colombia.Find more out about Copper Giant (TSXV: $CGNT | OTCQB: LBCMF) at https://coppergiant.co/Watch Ian's last interview with David: https://www.youtube.com/watch?v=UDsMZ92IycE*This video was recorded on July 31, 2025 and is sponsored by Copper Giant (TSXV: $CGNT | OTCQB: LBCMF).Subscribe to my free newsletter: https://davidlinreport.substack.com/Listen on Spotify: https://open.spotify.com/show/510WZMFaqeh90Xk4jcE34sListen on Apple Podcasts: https://podcasters.spotify.com/pod/show/the-david-lin-reportFOLLOW IAN HARRIS:X (@ianharrismining): https://x.com/IanHarrisMiningCopper Giant X(@Cu_Giant): https://x.com/Cu_GiantWebsite: https://coppergiant.co/FOLLOW DAVID LIN:X (@davidlin_TV): https://x.com/davidlin_TVTikTok (@davidlin_TV): https://www.tiktok.com/@davidlin_tvInstagram (@davidlin_TV): https://www.instagram.com/davidlin_tv/For business inquiries, reach me at david@thedavidlinreport.com*This video is not financial advice. The channel is not responsible for the performance of sponsors and affiliates.0:00 - Intro.0:51 - Copper arbitrage and fair value3:38 - Copper equities6:14 - Copper concentrate smelting8:25 - Shortage?12:04 - Copper comparisons15:00 - Tariffs and production incentives21:13 - Colombian politics and policy24:02 - Drilling in Mocoa28:03 - Next milestones and North vs. South America#copper #tariffs #investing
Nobel Laureate: Will Trump Tariffs Trigger Hyperinflation? | Simon Johnson
Trump Wins: Stocks To Soar, Bitcoin To $112k Before 'Financial Reset' | Chris Vermeulen
Election Result: These Assets Could 'Pop' | Bob Elliott
Will Interest Rates Spike After The Election? | Schwab's Kathy Jones
U.S. Debt Default Inevitable, Only One Way To Stop It | John Deaton
Why Inflation Will Make Massive Comeback; What Rick Rule Is ‘Extremely Bullish’ On
Why Are Markets Crashing Today? Volatility Explained, And What's Next | Gary Wagner
Market Selloff: What Would Trigger Another Tech Crash? | Jordan Nof
'Stagflation' Crisis: The Best & Worst Assets In High Inflation, Low Growth | Keith McCullough
Debt Ceiling Battle in 2025: Lyn Alden Reveals Most Bullish Assets
Who The Next President Will Be According To Markets | Dean Skurka
Huge Crash Next Week? How The Election Will Shock Markets | Mike McGlone
Why Europeans Are Getting Poorer And Headed For Worse | Joeri Schasfoort