‘It’s Life And Death’: Global Supply Chains Crumbling, What’s Next | Ian Harris
Ian Harris, CEO of Copper Giant, explains how Trump's tariffs on copper are driving deglobalization, boosting demand for domestic supply chains, and creating bullish opportunities for commodity equities like his company's Mocoa project in Colombia.Find more out about Copper Giant (TSXV: $CGNT | OTCQB: LBCMF) at https://coppergiant.co/Watch Ian's last interview with David: https://www.youtube.com/watch?v=UDsMZ92IycE*This video was recorded on July 31, 2025 and is sponsored by Copper Giant (TSXV: $CGNT | OTCQB: LBCMF).Subscribe to my free newsletter: https://davidlinreport.substack.com/Listen on Spotify: https://open.spotify.com/show/510WZMFaqeh90Xk4jcE34sListen on Apple Podcasts: https://podcasters.spotify.com/pod/show/the-david-lin-reportFOLLOW IAN HARRIS:X (@ianharrismining): https://x.com/IanHarrisMiningCopper Giant X(@Cu_Giant): https://x.com/Cu_GiantWebsite: https://coppergiant.co/FOLLOW DAVID LIN:X (@davidlin_TV): https://x.com/davidlin_TVTikTok (@davidlin_TV): https://www.tiktok.com/@davidlin_tvInstagram (@davidlin_TV): https://www.instagram.com/davidlin_tv/For business inquiries, reach me at david@thedavidlinreport.com*This video is not financial advice. The channel is not responsible for the performance of sponsors and affiliates.0:00 - Intro.0:51 - Copper arbitrage and fair value3:38 - Copper equities6:14 - Copper concentrate smelting8:25 - Shortage?12:04 - Copper comparisons15:00 - Tariffs and production incentives21:13 - Colombian politics and policy24:02 - Drilling in Mocoa28:03 - Next milestones and North vs. South America#copper #tariffs #investing
China Could Invade Taiwan This Year, Crash Markets, According To AI | Gene Munster
'Aggressive Sell-Off' Here; Did Japan Just 'Break' U.S. Financial System? | Michael Gayed
Gold Price Hit New Record High, Expect $2,700 By Year-End Says Trader | Gary Wagner
Warren Buffett Indicator At All-Time High; Bear Market 'Inevitable' | Chance Finucane
NASDAQ Has Worst Day Since 2022, Will Correction Continue? | Jason Shapiro
Home Sales At Recessionary Lows, ‘Sellers’ Market Evolving’ | Zelman & Associates
‘Explosive’ Market Rotation Now, Could End In 'Annihilation' | Chris Vermeulen
Social Unrest Not Over, U.S. Becoming 'Banana Republic' | Matthew Piepenburg
Markets Price In Trump Victory? Assassination Attempt's Impact On Election, Stocks | Marko Papic
Bitcoin Rebounding To $100k? What The ETF Flows Reveal | Dan Weiskopf
Allan Lichtman Called Past Elections, Reveals 'Keys To The White House'
Stocks At ‘1929’ Peak; 'Storm' About To Hit, Force Fed Capitulation | Tavi Costa
Why Inflation Will Return To 9%; 85% Chance Of Fed Cut By September | Brett Heath