More Money Printing Inevitable; This Asset Will Be ‘Explosive’ | Jon Deluce
Jon Deluce, CEO of Abitibi Metals (CSE: AMQ | OCTQB: AMQFF), discusses why the Federal Reserve may "take the easy way out" and sacrifice the fight against inflation to prevent a recession. This will pave the way for explosive moves for certain assets. *This video was recorded on April 23, 2024 and is sponsored by Abitibi Metals Listen on Spotify: https://open.spotify.com/show/510WZMF... Listen on Apple Podcasts: https://podcasters.spotify.com/pod/sh... FOLLOW JON DELUCE: Abitibi Metals: https://abitibimetals.com/ Abitibi Metals Twitter (@AbitibiMetals): / abitibimetals Jon Deluce Twitter (@JonDeluce): / jondeluce FOLLOW DAVID LIN: Twitter (@davidlin_TV): / davidlin_tv TikTok (@davidlin_TV): / davidlin_tv Instagram (@davidlin_TV): / davidlin_tv For business inquiries, reach me at david@thedavidlinreport.com *This video is not financial advice. The channel is not responsible for the performance of sponsors and affiliates. 0:00 - Intro 1:12 - Gold and copper price recap 5:25 - Fed monetary policy 7:55 - Gold price outlook 9:18 - Copper outlook 19:05 - Copper mining 22:24 - Abitibi Metals
Will Q2 Be Officially A Recession? Atlanta Fed Economist Forecasts | Patrick Higgins
Dollar Under Attack: ‘Scarcest Asset’ To Change Everything | Andrew Hohns
U.S. Debt Downgrade: Is Bond Crisis Unfolding Now? | Ted Oakley
Will Bitcoin Replace Dollar, Reach 'Infinity'? | Di Lewis
This Will Send Bitcoin To $250k In 2025 | Scott Melker
Chokehold On This Asset Would Be 'Cataclysmic To The World' | Olav Langelaar
Q3 Explosion Imminent; Trump Creating 'Massive Tailwinds' | Marshall Beard
‘All Time New Highs' In 90 Days: Michael Lee On Coming ‘Mini Boom’
Market Is 'Ticking Time Bomb': Chris Vermeulen On What's Next For Dead Cat Bounce
Bitcoin To 'Eclipse' $200k This Year, Here's When And How | Matt Hougan
Countdown To $9 Trillion Crisis: Can This New 'Bond' Save Economy? | Matthew Pines
Market's 'Serious Mistake': David Rosenberg's Urgent Warning For What's Coming
U.S. & China Reach Deal, Cut Tariffs by 115%, What's Next? | Shaun Rein