The Next 'Silver Squeeze' Will Come In Next 18 Months | Shawn Khunkhun
Shawn Khunkhun, CEO of Dolly Varden Silver (TSX.V:DV | OTCQX: DOLLF), discusses the events that will lead to the coming "silver squeeze".*This video was recorded on January 19, 2025 and is sponsored by Dolly Varden SilverSubscribe to my free newsletter: https://davidlinreport.substack.com/Listen on Spotify: https://open.spotify.com/show/510WZMFaqeh90Xk4jcE34sListen on Apple Podcasts: https://podcasters.spotify.com/pod/show/the-david-lin-reportFOLLOW SHAWN KHUNKHUN:Twitter (@ShawnKhunkhun): https://x.com/shawnkhunkhun?s=21&t=NKamSPZNhnirx2-gfZnR6wLearn more about Dolly Varden Silver: http://dollyvardensilver.com FOLLOW DOLLY VARDEN SILVER:Twitter (@SilverVarden:) https://x.com/silvervarden?s=21&t=NKamSPZNhnirx2-gfZnR6wLinkedIn: https://www.linkedin.com/company/dolly-varden-silver-corp/Instagram: https://www.instagram.com/dollyvardensilver1910Facebook: https://www.facebook.com/dollyvardensilver?mibextid=LQQJ4d FOLLOW DAVID LIN:X (@davidlin_TV): https://x.com/davidlin_TVTikTok (@davidlin_TV): https://www.tiktok.com/@davidlin_tvInstagram (@davidlin_TV): https://www.instagram.com/davidlin_tv/For business inquiries, reach me at david@thedavidlinreport.com*This video is not financial advice. The channel is not responsible for the performance of sponsors and affiliates.0:00 - Intro1:00 - Scarcity of resources 5:00 - Silver deficit 11:40 - Stealth bull market 12:36 - Silver squeeze 15:00 - Silver demand 21:41 - Younger people and silver27:17 - Shareholder value for miners32:00 - Shawn’s vision#silver #gold #investing
Will Q2 Be Officially A Recession? Atlanta Fed Economist Forecasts | Patrick Higgins
Dollar Under Attack: ‘Scarcest Asset’ To Change Everything | Andrew Hohns
U.S. Debt Downgrade: Is Bond Crisis Unfolding Now? | Ted Oakley
Will Bitcoin Replace Dollar, Reach 'Infinity'? | Di Lewis
This Will Send Bitcoin To $250k In 2025 | Scott Melker
Chokehold On This Asset Would Be 'Cataclysmic To The World' | Olav Langelaar
Q3 Explosion Imminent; Trump Creating 'Massive Tailwinds' | Marshall Beard
‘All Time New Highs' In 90 Days: Michael Lee On Coming ‘Mini Boom’
Market Is 'Ticking Time Bomb': Chris Vermeulen On What's Next For Dead Cat Bounce
Bitcoin To 'Eclipse' $200k This Year, Here's When And How | Matt Hougan
Countdown To $9 Trillion Crisis: Can This New 'Bond' Save Economy? | Matthew Pines
Market's 'Serious Mistake': David Rosenberg's Urgent Warning For What's Coming
U.S. & China Reach Deal, Cut Tariffs by 115%, What's Next? | Shaun Rein