World On Fire: Why This Asset Is Going Parabolic | Allen Sabet
Allen Sabet, CEO of Mogotes Metals, discusses the surging copper and gold markets, and strategies for mining companies to capitalize on high prices while diversifying into copper amid supply shortages. He also presents his company's exploration project in the Andes near major discoveries, alongside a discussion of his career shift from management consulting to mining.Find more out about Mogotes Metals (TSXV: MOG | FSE:OY4 | OTCQB: MOGMF) at https://mogotesmetals.com/*This video was recorded on July 22, 2025 and is sponsored by Mogotes Metals.Subscribe to my free newsletter: https://davidlinreport.substack.com/Listen on Spotify: https://open.spotify.com/show/510WZMFaqeh90Xk4jcE34sListen on Apple Podcasts: https://podcasters.spotify.com/pod/show/the-david-lin-reportFOLLOW ALLEN SABET:Mogotes Metals website: https://mogotesmetals.com/X (@mogotesmetals): https://x.com/mogotesmetalsFOLLOW DAVID LIN:X (@davidlin_TV): https://x.com/davidlin_TVTikTok (@davidlin_TV): https://www.tiktok.com/@davidlin_tvInstagram (@davidlin_TV): https://www.instagram.com/davidlin_tv/For business inquiries, reach me at david@thedavidlinreport.com*This video is not financial advice. The channel is not responsible for the performance of sponsors and affiliates.0:00 - Intro.0:39 - Gold market3:23 - How to capitalize on bullish environment?9:50 - Copper/gold chart11:56 - Projected copper demand and supply deficits13:43 - Industry efforts to address the copper shortage17:36 - Overview of the South American projects23:16 - Capital structure and raising funds27:15 - Next steps: exploration plans and drilling timeline29:06 - Financing runway and cost management31:13 - Automation and adding shareholding value36:29 - Career reflections#investing #economy #metals
China Could Invade Taiwan This Year, Crash Markets, According To AI | Gene Munster
'Aggressive Sell-Off' Here; Did Japan Just 'Break' U.S. Financial System? | Michael Gayed
Gold Price Hit New Record High, Expect $2,700 By Year-End Says Trader | Gary Wagner
Warren Buffett Indicator At All-Time High; Bear Market 'Inevitable' | Chance Finucane
NASDAQ Has Worst Day Since 2022, Will Correction Continue? | Jason Shapiro
Home Sales At Recessionary Lows, ‘Sellers’ Market Evolving’ | Zelman & Associates
‘Explosive’ Market Rotation Now, Could End In 'Annihilation' | Chris Vermeulen
Social Unrest Not Over, U.S. Becoming 'Banana Republic' | Matthew Piepenburg
Markets Price In Trump Victory? Assassination Attempt's Impact On Election, Stocks | Marko Papic
Bitcoin Rebounding To $100k? What The ETF Flows Reveal | Dan Weiskopf
Allan Lichtman Called Past Elections, Reveals 'Keys To The White House'
Stocks At ‘1929’ Peak; 'Storm' About To Hit, Force Fed Capitulation | Tavi Costa
Why Inflation Will Return To 9%; 85% Chance Of Fed Cut By September | Brett Heath