Gold Price Hit New Record High, Expect $2,700 By Year-End Says Trader | Gary Wagner
Learn more about American Pacific Mining (CSE: USGD | OTCQX: USGDF): https://americanpacificmining.com/ Gary Wagner, Editor of The Gold Forecast.com, discusses the drivers of gold's latest run to new all-time highs, and where the price may go by year-end. Watch Gary's last interview with me: https://youtu.be/85d-2YUYaxM?si=lVNbcVyyqY5li2vm *This video was recorded on July 18, 2024 Subscribe to my free newsletter: https://davidlinreport.substack.com/ Listen on Spotify: https://open.spotify.com/show/510WZMFaqeh90Xk4jcE34s Listen on Apple Podcasts: https://podcasters.spotify.com/pod/show/the-david-lin-report FOLLOW GARY WAGNER: The Gold Forecast: https://thegoldforecast.com/ Twitter (@garyswagner): https://twitter.com/garyswagner YouTube: https://www.youtube.com/@Thegoldforecast FOLLOW DAVID LIN: Twitter (@davidlin_TV): https://twitter.com/davidlin_TV TikTok (@davidlin_TV): https://www.tiktok.com/@davidlin_tv Instagram (@davidlin_TV): https://www.instagram.com/davidlin_tv/ For business inquiries, reach me at david@thedavidlinreport.com *This video is not financial advice. The channel is not responsible for the performance of sponsors and affiliates. 0:00 - Intro 1:45 - Gold's new all-time high 2:17 - Fed monetary policy 8:34 - What pushed gold higher? 12:43 - Why would go climb more? 14:55 - Gold's new floor 16:18 - Gold vs. stocks 17:45 - Recession indicator? 19:05 - Election result and gold 20:58 - Long-term outlook 24:30 - $2,700 gold by year-end #trading #gold #investing
Recession Signs Intensifying; Real Gold Bull Cycle Hasn't Even Started | Adrian Day
‘Reset Of A Lifetime’; Commodities Signal Global Deflationary Recession | Mike McGlone
‘Dead Cat Bounce’; Stocks To ‘Slow Bleed’ But Bonds Could ‘Rocket Higher’ | Chris Vermeulen
‘There’s Not Enough Power Available’; Why Energy Costs Will Skyrocket | Robert Bryce
Is Hyperinflation Coming? Stanford's John Cochrane On Recession, Inflation Outlook
Gold Price Shatters Records, Momentum Will ‘Absolutely’ Continue Says Analyst | Gary Wagner
Bitcoin Repeating 2019, Price To ‘Cool Off’ For 6 Months Before Explosion | Benjamin Cowen
The 'Biggest Black Swan' That 'Scares' Rick Rule
$100 Oil: The Shocks That Will Send Energy Soaring | Josh Young
Markets Hit Key Turning Point, What's Next? Jack Schwager On How Best Traders React To Crashes
10-Year Yield Bottomed Says Economist, ‘Death By A Thousand Cuts’ Next | Peter Boockvar
Matter Of Time Bubble Implodes; What The Next Financial Crisis Looks Like | Diego Parrilla
Emergency Rate Cut? Bankruptcies Reach Highest Level In Decade | Thomas Hoenig