Gold Price Hit New Record High, Expect $2,700 By Year-End Says Trader | Gary Wagner
Learn more about American Pacific Mining (CSE: USGD | OTCQX: USGDF): https://americanpacificmining.com/ Gary Wagner, Editor of The Gold Forecast.com, discusses the drivers of gold's latest run to new all-time highs, and where the price may go by year-end. Watch Gary's last interview with me: https://youtu.be/85d-2YUYaxM?si=lVNbcVyyqY5li2vm *This video was recorded on July 18, 2024 Subscribe to my free newsletter: https://davidlinreport.substack.com/ Listen on Spotify: https://open.spotify.com/show/510WZMFaqeh90Xk4jcE34s Listen on Apple Podcasts: https://podcasters.spotify.com/pod/show/the-david-lin-report FOLLOW GARY WAGNER: The Gold Forecast: https://thegoldforecast.com/ Twitter (@garyswagner): https://twitter.com/garyswagner YouTube: https://www.youtube.com/@Thegoldforecast FOLLOW DAVID LIN: Twitter (@davidlin_TV): https://twitter.com/davidlin_TV TikTok (@davidlin_TV): https://www.tiktok.com/@davidlin_tv Instagram (@davidlin_TV): https://www.instagram.com/davidlin_tv/ For business inquiries, reach me at david@thedavidlinreport.com *This video is not financial advice. The channel is not responsible for the performance of sponsors and affiliates. 0:00 - Intro 1:45 - Gold's new all-time high 2:17 - Fed monetary policy 8:34 - What pushed gold higher? 12:43 - Why would go climb more? 14:55 - Gold's new floor 16:18 - Gold vs. stocks 17:45 - Recession indicator? 19:05 - Election result and gold 20:58 - Long-term outlook 24:30 - $2,700 gold by year-end #trading #gold #investing
‘I Wouldn’t Be Surprised’ If Bitcoin Doubles To $150k On ‘Landslide Trump Victory’ | Russell Starr
China Could Invade Taiwan This Year, Crash Markets, According To AI | Gene Munster
'Aggressive Sell-Off' Here; Did Japan Just 'Break' U.S. Financial System? | Michael Gayed
Warren Buffett Indicator At All-Time High; Bear Market 'Inevitable' | Chance Finucane
NASDAQ Has Worst Day Since 2022, Will Correction Continue? | Jason Shapiro
Home Sales At Recessionary Lows, ‘Sellers’ Market Evolving’ | Zelman & Associates
‘Explosive’ Market Rotation Now, Could End In 'Annihilation' | Chris Vermeulen
Social Unrest Not Over, U.S. Becoming 'Banana Republic' | Matthew Piepenburg
Markets Price In Trump Victory? Assassination Attempt's Impact On Election, Stocks | Marko Papic
Bitcoin Rebounding To $100k? What The ETF Flows Reveal | Dan Weiskopf
Allan Lichtman Called Past Elections, Reveals 'Keys To The White House'
Stocks At ‘1929’ Peak; 'Storm' About To Hit, Force Fed Capitulation | Tavi Costa
Why Inflation Will Return To 9%; 85% Chance Of Fed Cut By September | Brett Heath