Gold Price Hit New Record High, Expect $2,700 By Year-End Says Trader | Gary Wagner
Learn more about American Pacific Mining (CSE: USGD | OTCQX: USGDF): https://americanpacificmining.com/ Gary Wagner, Editor of The Gold Forecast.com, discusses the drivers of gold's latest run to new all-time highs, and where the price may go by year-end. Watch Gary's last interview with me: https://youtu.be/85d-2YUYaxM?si=lVNbcVyyqY5li2vm *This video was recorded on July 18, 2024 Subscribe to my free newsletter: https://davidlinreport.substack.com/ Listen on Spotify: https://open.spotify.com/show/510WZMFaqeh90Xk4jcE34s Listen on Apple Podcasts: https://podcasters.spotify.com/pod/show/the-david-lin-report FOLLOW GARY WAGNER: The Gold Forecast: https://thegoldforecast.com/ Twitter (@garyswagner): https://twitter.com/garyswagner YouTube: https://www.youtube.com/@Thegoldforecast FOLLOW DAVID LIN: Twitter (@davidlin_TV): https://twitter.com/davidlin_TV TikTok (@davidlin_TV): https://www.tiktok.com/@davidlin_tv Instagram (@davidlin_TV): https://www.instagram.com/davidlin_tv/ For business inquiries, reach me at david@thedavidlinreport.com *This video is not financial advice. The channel is not responsible for the performance of sponsors and affiliates. 0:00 - Intro 1:45 - Gold's new all-time high 2:17 - Fed monetary policy 8:34 - What pushed gold higher? 12:43 - Why would go climb more? 14:55 - Gold's new floor 16:18 - Gold vs. stocks 17:45 - Recession indicator? 19:05 - Election result and gold 20:58 - Long-term outlook 24:30 - $2,700 gold by year-end #trading #gold #investing
Will The World's Most Critical Assets Run Out? | Kal Malhi
Wave Of Central Bank Rate Cuts This Month, ‘Black Swan’ Still Looms | Axel Merk
Housing Market 'Unstable': Will Mass Immigration Collapse The Economy?
U.S. Escalates ‘Nuclear’ Risk: World Stands On 'Edge' Of Destruction | Richard Wolff
Deflation ‘Intensifying’, ‘Monumental Rally’ Will ‘Shock’ People’ | David Rosenberg
Are Interest Rates About To Spike? ‘Bonds Aren’t Broken Anymore’ | Simeon Hyman
Why The Fed Is About To Shock Markets, Trigger 'Stumble' | Gerard Minack
$350k Bitcoin: This Equation Predicts Prices Of Future Halving Events | Joey Wagner
How To Become Master Of Persuasion, Get Rich: Expert Explains Secret To Warren Buffet’s Success
Copper Squeezed To New Record, Massive Shortage To Push It Even Higher
'Radically Different' Crisis: Why Amazon Is Cutting Grocery Prices By 30% | Jeff Christian
‘Fiscal Uncertainty Unchecked’: People Are Losing Faith In USD | Robert Eckford
‘Monetary Crisis’: How To Survive Social Unrest, Loss Of Purchasing Power | Michael Campbell